
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 35 Sq. mt. | 35 CSqm |
| Sup. Principale - 1st floor | 35 Sq. mt. | 35 CSqm |
| Accessorie | ||
| Portico/Patio - floor ground | 25 Sq. mt. | 9 CSqm |
| Ripostiglio - floor ground | 15 Sq. mt. | 2 CSqm |
| Ripostiglio - 1st floor | 15 Sq. mt. | 2 CSqm |
| Corte/Cortile - floor ground | 200 Sq. mt. | 20 CSqm |
| Total | 103 CSqm | |
